| Περιγραφή | Βάρος | Ενέργεια | Πρωτεΐνες | Υδατάνθρακες | Λίπος | Χοληστερίνη |
| ΑNAΨYKTIKA KAI POΦHMATA |
|
|
|
|
|
|
| Αναψυκτικό λάιμ | 370 | 147 | 0 | 38 | 0 | 0 |
| Αναψυκτικό λεμόνι | 370 | 147 | 0 | 38 | 0 | 0 |
| Αναψυκτικό πορτοκάλι | 370 | 179 | 0 | 46 | 0 | 0 |
| Αναψυκτικό τύπου κόλα | 370 | 152 | 0 | 38 | 0 | 0 |
| Αναψυκτικό τύπου κόλα light | 370 | 4 | <1 | <1 | 0 | 0 |
| Εγκ νογκ | 254 | 342 | 10 | 34 | 19 | 149 |
| Καφές άιρις από έτοιμο μείγμα σε σκόνη | 240 | 135 | - | - | - | - |
| Καφές αμαρέτο από έτοιμο μείγμα σε σκόνη | 240 | 60 | 0 | 8 | 3 | 0 |
| Καφές βανίλια από έτοιμο μείγμα σε σκόνη | 240 | 90 | 1 | 19 | 1 | 0 |
| Καφές βιένα από έτοιμο μείγμα σε σκόνη | 240 | 70 | 0 | 11 | 3 | 0 |
| Καφές καλούα από έτοιμο μείγμα σε σκόνη | 240 | 60 | 0 | 10 | 2 | 0 |
| Καφές καπουτσίνο από έτοιμο μείγμα σε σκόνη | 240 | 90 | 2 | 16 | 1 | 0 |
| Καφές ρόφημα σκέτο | 180 | 3 | 0 | <1 | 0 | 0 |
| Καφές φουντούκι από έτοιμο μείγμα σε σκόνη | 240 | 70 | 0 | 12 | 2 | 0 |
| Μιλκ σέικ απλό | 418 | 548 | 13 | 93 | 15 | 47 |
| Μιλκ σέικ βανίλια | 480 | 460 | 15 | 98 | 1 | 15 |
| Μιλκ σέικ βανίλια χαμηλό σε λιπαρά | 313 | 365 | 9 | 65 | 7 | 31 |
| Μιλκ σέικ με γιαούρτι και σοκολάτα | 313 | 346 | 13 | 62 | 5 | 24 |
| Μιλκ σέικ με σοκολάτα και αμύγδαλα | 313 | 200 | 12 | 38 | 3 | 5 |
| Μιλκ σέικ μόκα | 313 | 227 | 12 | 38 | 3 | 5 |
| Μιλκ σέικ μπανάνα | 313 | 380 | 10 | 75 | 6 | 33 |
| Μιλκ σέικ σοκολάτα | 313 | 390 | 9 | 74 | 6 | 25 |
| Μιλκ σέικ σοκολάτα χαμηλό σε λιπαρά | 480 | 490 | 16 | 108 | 1 | 15 |
| Μιλκ σέικ φράουλα | 313 | 376 | 10 | 66 | 8 | 33 |
| Μιλκ σέικ φράουλα χαμηλό σε λιπαρά | 480 | 460 | 15 | 96 | 1 | 15 |
| Σερμπέτι | 193 | 270 | 2 | 59 | 4 | 14 |
| Σόδα club | 370 | 0 | 0 | 0 | 0 | 0 |
| Σοκολάτα βιενουά από έτοιμο μείγμα σε σκόνη | 240 | 60 | 0 | 10 | 2 | 0 |
| Σοκολάτα ρόφημα | 206 | 103 | 4 | 22 | 1 | 2 |
| Σορμπέ καπουτσίνο | 250 | 160 | 3 | 22 | 7 | 30 |
| Σορμπέ καπουτσίνο light | 250 | 90 | 3 | 20 | 0 | 0 |
| Σορμπέ μόκα | 250 | 180 | 3 | 28 | 6 | 25 |
| Σορμπέ μόκα light | 250 | 120 | 3 | 26 | 0 | 0 |
| Σορμπέ σοκολάτας | 250 | 250 | 4 | 46 | 7 | 25 |
| Σορμπέ σοκολάτας light | 250 | 170 | 4 | 40 | 0 | 0 |
| Σορμπέ φρούτων | 250 | 256 | 1 | 41 | 13 | 33 |
| Τζίντζερ έιλ | 370 | 124 | 0 | 32 | 0 | 0 |
| Τσάι | 240 | 0 | 0 | 0 | 0 | 0 |
| Τσάι στιγμής | 240 | 63 | - | - | - | - |
| Τσάι στιγμής με άρωμα λεμόνι | 240 | 77 | - | - | - | - |
| Τσάι στιγμής με άρωμα ροδάκινο | 240 | 78 | - | - | - | - |
| χυμός κοκτέιλ φρούτων άρωμα ροδάκινο | 250 | 186 | 1 | 48 | 1 | 0 |
|
|
|
|
|
|
|
|
| Περιγραφή | Βάρος | Ενέργεια | Πρωτεΐνες | Υδατάνθρακες | Λίπος | Χοληστερίνη |
| ΑPTOΣKEYAΣMATA KAI ΓΛYKA |
|
|
|
|
|
|
| Αμυγδαλωτό νησιώτικο | 35 | 130 | - | - | - | - |
| Αχλάδι βρασμένο με ζάχαρη | 100 | 65 | <1 | 17 | <1 | 0 |
| Αχλάδια με σοκολάτα | 150 | 365 | 7 | 33 | 31 | 0 |
| Αχλάδια με σοκολάτα και λικέρ (1 αχλάδι) | 150 | 472 | 7 | 44 | 31 | 0 |
| Αχλάδια με σοκολάτα, λικέρ και κρέμα γάλακτος | 220 | 556 | 10 | 51 | 37 | 14 |
| Βασιλόπιτα τύπου κέικ | 110 | 490 | - | - | - | - |
| Βασιλόπιτα τύπου τσουρεκιού | 110 | 380 | - | - | - | - |
| Βατόμουρα βρασμένα με ζάχαρη | 150 | 90 | 2 | 22 | <1 | 0 |
| Βάφλα | 40 | 176 | 2 | 29 | 6 | 23 |
| Βάφλα με αλεύρι ολικής άλεσης | 40 | 175 | 5 | 25 | 5 | 0 |
| Βάφλα με αλεύρι σίκαλης | 42 | 141 | 3 | 33 | 2 | 0 |
| Βάφλα με παγωτό | 125 | 316 | 6 | 51 | 10 | 38 |
| Βάφλα με παγωτό και σιρόπι | 165 | 366 | 8 | 62 | 10 | 40 |
| Βάφλα με παγωτό, σιρόπι και ξηρούς καρπούς | 180 | 454 | 11 | 65 | 18 | 40 |
| Βερίκοκα αποξηραμένα με σοκολάτα (5 κομμάτια) | 90 | 383 | 7 | 37 | 31 | 0 |
| Βερίκοκα βρασμένα με ζάχαρη | 150 | 90 | <1 | 21 | <1 | 0 |
| Γαλακτομπούρεκο | 125 | 278 | 5 | 47 | 9 | 49 |
| Γλειφιτζούρι | 30 | 108 | 0 | 27 | 0 | 0 |
| Γλυκό του κουταλιού | 50 | 122 | <1 | 33 | 0 | 0 |
| Δαμάσκηνα αποξηραμένα με σοκολάτα (5 κομμάτια) | 140 | 500 | 8 | 69 | 31 | 0 |
| Δίπλες | 40 | 113 | 2 | 14 | 6 | 15 |
| Εκλέρ | 60 | 150 | 3 | 24 | 5 | 10 |
| Εκμέκ κανταΐφι | 110 | 460 | - | - | - | - |
| Επιδόρπια γιαουρτιού με φρούτα (βλ. Γιαούρτι) |
|
|
|
|
|
|
| Εργολάβος | 50 | 140 | - | - | - | - |
| Ζαχαρωτά | 28 | 90 | 1 | 23 | <1 | 0 |
| Ζελέ | 120 | 71 | 1 | 17 | 0 | 0 |
| Ζελέ έτοιμο εμπορίου με υποκατάστατο ζάχαρης | 113 | 8 | 1 | 1 | 0 | 0 |
| Ζελεδάκια (1 κομμάτι) | 18 | 49 | <1 | 13 | <1 | 0 |
| Κανταΐφι | 125 | 493 | 8 | 66 | 24 | 20 |
| Κανταΐφι με παγωτό | 210 | 633 | 12 | 88 | 28 | 35 |
| Καραμέλες με γέμιση | 28 | 107 | 1 | 22 | 2 | 2 |
| Καραμέλες σκέτες | 28 | 20 | 0 | 5 | 0 | 0 |
| Καραμελωμένο μηλαράκι | 100 | 300 | 0 | 75 | 0 | 0 |
| Καρυδόπιτα (πίτα με καρύδια) | 150 | 400 | 7 | 68 | 12 | 122 |
| Κέικ απλό | 72 | 180 | 4 | 38 | 7 | 35 |
| Κέικ απλό με αμύγδαλα στην επιφάνεια | 90 | 229 | 4 | 23 | 8 | 25 |
| Κέικ έιντζελ | 50 | 135 | - | - | - | - |
| Κέικ καρότου | 112 | 265 | 53 | 30 | 60 | - |
| Κέικ με ινδοκάρυδο | 100 | 380 | 3 | 44 | 22 | 50 |
| Κέικ με καρύδια | 100 | 488 | 5 | 45 | 82 | - |
| Κέικ με μήλα | 112 | 140 | 2 | 34 | 0 | 0 |
| Κέικ με σταφίδες | 90 | 220 | 3 | 33 | 8 | 45 |
| Κέικ με τζίντζερ | 63 | 195 | 3 | 32 | 6 | 22 |
| Κέικ με φρούτα | 43 | 139 | 1 | 26 | 4 | 2 |
| Κέικ μπανάνα με σοκολάτα | 100 | 310 | 2 | 40 | 17 | 30 |
| Κέικ σοκολάτας | 69 | 253 | 3 | 38 | 11 | 32 |
| Κεράσια γλασέ | 100 | 212 | <1 | 56 | 0 | 0 |
| Κις-λορέν | 105 | 391 | 15 | 21 | 28 | 130 |
| Κολοκυθόπιτα (πίτα με κολοκύθι) | 206 | 433 | 8 | 56 | 20 | 41 |
| Κόλυβα με ζάχαρη | 15 | 40 | - | - | - | - |
| Κομπόστα αποξηραμένων φρούτων με ζάχαρη | 250 | 167 | 2 | 35 | 2 | 0 |
| Κομπόστα αποξηραμένων φρούτων χωρίς ζάχαρη | 250 | 102 | 2 | 19 | 2 | 0 |
| Κοτόπιτα (πίτα με κοτόπουλο) | 150 | 426 | 24 | 22 | 26 | 90 |
| Κουβερτούρα | 28 | 133 | 1 | 17 | 8 | 0 |
| Κούκις βανίλιας | 26 | 109 | 1 | 21 | 2 | <1 |
| Κούκις βρώμης | 52 | 226 | 3 | 36 | 8 | 17 |
| Κούκις διαίτης | 40 | 110 | 2 | 27 | 0 | 0 |
| Κούκις με κρέμα | 113 | 130 | 4 | 24 | 2 | 5 |
| Κούκις σοκολάτας | 113 | 564 | 6 | 72 | 28 | 6 |
| Κούκις σπιτικά | 20 | 93 | 1 | 10 | 6 | 15 |
| Κουλουράκια αλμυρά στριφτά μεγάλα | 60 | 229 | 5 | 47 | 2 | 0 |
| Κουλουράκια αλμυρά στριφτά μικρά | 16 | 61 | 1 | 13 | 1 | 0 |
| Κουλουράκια λαδιού | 60 | 282 | 4 | 43 | 11 | 0 |
| Κουλουράκια πασχαλινά | 60 | 234 | 6 | 43 | 5 | 61 |
| Κουραμπιές | 35 | 187 | 1 | 27 | 8 | 12 |
| Κουφέτο με αμύγδαλα | 5 | 32 | - | - | - | - |
| Κράκερ απλά | 10 | 44 | 1 | 2 | 7 | 0 |
| Κράκερ με αλεύρι ολικής άλεσης | 14 | 45 | 2 | 9 | 0 | 0 |
| Κράκερ τύπου Αμερικής (κριμ κράκερ) | 28 | 110 | 3 | 23 | 3 | 0 |
| Κρακεράκια γεμιστά με τυρί | 10 | 50 | 1 | 6 | 3 | 1 |
| Κρακεράκια γεμιστά με τυρί και φιστικοβούτυρο | 30 | 145 | 4 | 17 | 7 | 2 |
| Κρεατόπιτα (πίτα με κρέας) | 150 | 376 | 16 | 19 | 26 | 100 |
| Κρέμα ανγκλέζ | 160 | 264 | - | - | - | - |
| Κρέμα βανίλια | 142 | 185 | 3 | 31 | 5 | 10 |
| Κρέμα καραμελέ | 100 | 149 | 5 | 24 | 5 | 98 |
| Κρέμα μπαβαρουάζ | 160 | 340 | - | - | - | - |
| Κρέμα μπανάνα | 142 | 193 | 3 | 33 | 5 | 10 |
| Κρέμα σοκολάτα | 142 | 217 | 4 | 38 | 6 | 11 |
| Κρέμα φράουλα | 142 | 189 | 3 | 32 | 5 | 10 |
| Κρέπες κανονικές με ζάχαρη | 96 | 226 | 6 | 40 | 6 | 30 |
| Κρέπες κανονικές με μαρμελάδα | 96 | 246 | 6 | 45 | 6 | 30 |
| Κρέπες κανονικές με παγωτό | 166 | 326 | 10 | 52 | 10 | 45 |
| Κρέπες κανονικές με σοκολάτα | 121 | 317 | 8 | 52 | 11 | 35 |
| Κρέπες κανονικές με φρούτα | 160 | 232 | 7 | 41 | 7 | 30 |
| Κρέπες κανονικές με φρούτα και σαντιγί | 170 | 264 | 8 | 42 | 11 | 44 |
| Κρέπες κανονικές σκέτες | 81 | 186 | 6 | 30 | 6 | 30 |
| Κρέπες μεγάλες σκέτες | 110 | 250 | 8 | 40 | 8 | 40 |
| Κρέπες μικρές σκέτες | 27 | 62 | 2 | 10 | 2 | 10 |
| Κρίσπις | 36 | 139 | 2 | 32 | 1 | 1 |
| Κρίσπις μελιού | 30 | 109 | 3 | 23 | 1 | 0 |
| Κρουασάν βουτύρου | 57 | 231 | 5 | 26 | 12 | 43 |
| Κρουασάν με αλμυρή γέμιση | 119 | 353 | 15 | 18 | 24 | 227 |
| Κρουασάν με μαρμελάδα | 97 | 329 | 6 | 35 | 13 | 43 |
| Κρουασάν με σοκολάτα | 85 | 377 | 8 | 34 | 27 | 43 |
| Κρουτόν | 15 | 70 | 2 | 10 | 3 | <1 |
| Κρουτόν για σαλάτα | 15 | 15 | 0 | 2 | 0 | 0 |
| Κρουτόν με κρεμμύδι | 15 | 15 | 0 | 2 | 0 | 0 |
| Κρουτόν με σκόρδο | 15 | 15 | 0 | 3 | 0 | 0 |
| Λέμον πάι (πίτα λεμονιού με μαρέγκα) | 150 | 485 | 7 | 69 | 22 | 135 |
| Λουκουμάδες | 160 | 480 | - | - | - | - |
| Λουκούμια με αμύγδαλο | 38 | 95 | - | - | - | - |
| Λουκούμια σκέτα | 10 | 30 | 0 | 7 | 0 | 0 |
| Μαντολάτο | 60 | 230 | 2 | 40 | 7 | 0 |
| Μαρέγκα γλυκό | 50 | 190 | 3 | 48 | 0 | 0 |
| Μαρμελάδα εμπορίου | 14 | 34 | <1 | 9 | <1 | 0 |
| Μαρμελάδα εσπεριδοειδών | 40 | 90 | <1 | 24 | 0 | 0 |
| Μαρμελάδα σπιτική | 40 | 98 | <1 | 26 | 0 | 0 |
| Μαρόν γκλασέ | 30 | 130 | - | - | - | - |
| Μάρτσιπαν (ζύμη αμυγδάλου επεξεργασμένη για γλυκά) 1 κομμάτι | 28 | - | 130 | 11 | 16 | 8 |
| Μάφιν βατόμουρο | 85 | 170 | 3 | 40 | 0 | 0 |
| Μάφιν μήλου | 85 | 206 | 4 | 46 | <1 | 0 |
| Μελομακάρονα | 35 | 217 | 2 | 30 | 10 | 0 |
| Μελομακάρονα με σοκολάτα | 63 | 268 | 4 | 25 | 21 | 0 |
| Μήλο ψημένο με ζάχαρη | 150 | 60 | 1 | 15 | <1 | 0 |
| Μηλόπιτα (πίτα με μήλα) | 158 | 374 | 3 | 54 | 17 | 0 |
| Μηλόπιτα (πίτα με μήλα) και παγωτό | 243 | 514 | 7 | 76 | 21 | 15 |
| Μιλφέιγ | 150 | 505 | 9 | 50 | 30 | 99 |
| Μους σοκολάτας | 78 | 190 | 6 | 33 | 4 | 5 |
| Μους σοκολάτας με αμύγδαλα | 93 | 278 | 9 | 36 | 12 | 5 |
| Μους σοκολάτας με σαντιγί | 88 | 224 | 7 | 34 | 8 | 19 |
| Μους σοκολάτας με σαντιγί και αμύγδαλα | 103 | 312 | 10 | 37 | 16 | 19 |
| Μους φρούτων | 80 | 181 | 6 | 33 | 3 | 4 |
| Μους φρούτων με αμύγδαλα | 95 | 269 | 9 | 36 | 11 | 4 |
| Μους φρούτων με σαντιγί | 90 | 215 | 7 | 34 | 7 | 18 |
| Μους φρούτων με σαντιγί και αμύγδαλα | 105 | 303 | 10 | 37 | 15 | 18 |
| Μουσταλευριά | 240 | 444 | 8 | 73 | 16 | 0 |
| Μπακλαβάς | 125 | 509 | 8 | 70 | 24 | 20 |
| Μπακλαβάς με παγωτό | 210 | 649 | 12 | 92 | 28 | 35 |
| Μπαμπάς με κρέμα | 100 | 350 | - | - | - | - |
| Μπαμπάς με ρούμι | 80 | 220 | - | - | - | - |
| Μπατόν σαλέ (κουλουράκια αλμυρά σε στικ) | 3 | 11 | <1 | 2 | <1 | 0 |
| Μπισκότα βουτύρου | 28 | 94 | 2 | 14 | 3 | 1 |
| Μπισκότα γεμιστά με σοκολάτα | 42 | 167 | 3 | 18 | 10 | 3 |
| Μπισκότα σπιτικά | 28 | 100 | 2 | 13 | 5 | 1 |
| Μπισκότο παγωτού | 5 | 25 | - | - | - | - |
| Μπουγάτσα | 200 | 551 | 9 | 65 | 29 | 105 |
| Μπράουνις | 33 | 60 | 2 | 11 | 1 | 2 |
| Μπράουνις με ξηρούς καρπούς | 25 | 101 | 16 | 4 | 4 | 5 |
| Μπράουνις με παγωτό | 266 | 619 | 10 | 89 | 25 | 30 |
| Μπράουνις με σοκολάτα | 33 | 120 | 2 | 23 | 4 | 5 |
| Ντόνατ γεμιστό με κρέμα | 60 | 370 | - | - | - | - |
| Ντόνατ γεμιστό με μαρμελάδα | 60 | 236 | - | - | - | - |
| Ντόνατ με γλάσο | 60 | 242 | 4 | 27 | 14 | 4 |
| Ντόνατ με ζάχαρη | 60 | 232 | 4 | 25 | 14 | 4 |
| Παγωτό light | 75 | 95 | 2 | 16 | 3 | 2 |
| Παγωτό βανίλια | 85 | 140 | 4 | 22 | 4 | 15 |
| Παγωτό βανίλια με αμύγδαλα | 107 | 370 | 6 | 26 | 27 | 90 |
| Παγωτό γρανίτα | 85 | 90 | 3 | 16 | 2 | 0 |
| Παγωτό κεράσι | 85 | 140 | 2 | 16 | 7 | 30 |
| Παγωτό με σταφίδες | 90 | 140 | 2 | 18 | 7 | 30 |
| Παγωτό μπανάνα | 85 | 130 | 2 | 17 | 7 | 25 |
| Παγωτό μπανάνα σπλιτ | 383 | 529 | 9 | 97 | 11 | 31 |
| Παγωτό παρφέ | 150 | 355 | 8 | 47 | 18 | 15 |
| Παγωτό σοκολάτα | 85 | 179 | 3 | 22 | 9 | 11 |
| Παγωτό σοκολάτα με αμύγδαλα | 90 | 180 | 3 | 17 | 11 | 30 |
| Παγωτό φράουλα | 85 | 100 | 3 | 22 | 0 | - |
| Παντεσπάνι | 86 | 307 | 5 | 48 | 11 | 5 |
| Παξιμάδια απλά | 25 | 85 | - | - | - | - |
| Παξιμάδια επτάζυμα | 50 | 150 | - | - | - | - |
| Παξιμάδια κριθαρένια | 55 | 170 | - | - | - | - |
| Παξιμάδια με γλυκάνισο | 35 | 95 | - | - | - | - |
| Παξιμάδια πιτυρούχα | 55 | 160 | - | - | - | - |
| Παστέλι | 50 | 211 | 4 | 24 | 11 | 0 |
| Παστέλι με φιστίκια | 50 | 236 | 6 | 20 | 16 | 0 |
| Πιροσκί | 100 | 479 | 7 | 33 | 36 | 20 |
| Πιροσκί με κιμά | 130 | 572 | 11 | 34 | 44 | 45 |
| Πιροσκί με πατάτα | 115 | 491 | 8 | 36 | 37 | 20 |
| Πιροσκί με τυρί | 130 | 554 | 11 | 34 | 42 | 45 |
| Πίτα λεμονιού | 140 | 375 | 2 | 66 | 12 | 90 |
| Πίτα με βατόμουρα | 158 | 387 | 4 | 53 | 19 | 0 |
| Πίτα με γάλα (γαλατόπιτα) | 125 | 250 | 10 | 28 | 24 | 118 |
| Πίτα με ελιές (ελιόπιτα) | 138 | 552 | 6 | 79 | 25 | 44 |
| Πίτα με κεράσια | 158 | 427 | 4 | 61 | 19 | 0 |
| Πίτα με κρέμα μπανάνας | 198 | 533 | 9 | 65 | 27 | 101 |
| Πίτα με μυζήθρα (μυζηθρόπιτα) | 150 | 703 | 24 | 68 | 39 | 66 |
| Πίτα με ροδάκινα | 158 | 435 | 4 | 63 | 18 | 3 |
| Πίτα με σοκολάτα | 199 | 561 | 10 | 62 | 32 | 105 |
| Ποπ κορν καραμελέ | 50 | 253 | 4 | 33 | 16 | 0 |
| Ποπ κορν με ζάχαρη | 35 | 151 | 1 | 28 | 4 | 0 |
| Πουτίγκα γάλακτος με σοκολάτα | 260 | 384 | 8 | 67 | 12 | 30 |
| Πουτίγκα γάλακτος με σοκολάτα και ξηρούς | 472 | 11 | 70 | 15 | 30 |
|
| Πουτίγκα γάλακτος με σταφίδες | 265 | 496 | 15 | 75 | 16 | 170 |
| Πουτίγκα γάλακτος με σταφίδες και ξηρούς καρπούς | 280 | 584 | 18 | 78 | 24 | 170 |
| Πουτίγκα τυριού | 200 | 340 | 20 | 16 | 22 | 260 |
| Ραβανί | 150 | 493 | 8 | 84 | 16 | 117 |
| Ρολς με κρεμμύδι | 20 | 130 | 3 | 16 | 6 | 0 |
| Ρολς με σκόρδο | 20 | 70 | 2 | 14 | 0 | 0 |
| Ρολς με σουσάμι | 20 | 70 | 2 | 14 | 1 | 0 |
| Ρολς με τυρί | 20 | 130 | 4 | 11 | 7 | 15 |
| Ρυζόγαλο | 150 | 151 | 5 | 26 | 5 | 15 |
| Σαρλότ ανανά με σαντιγί | 150 | 450 | - | - | - | - |
| Σοκολάτα άγλυκη | 28 | 146 | 3 | 8 | 15 | 0 |
| Σοκολάτα γάλακτος | 28 | 143 | 2 | 17 | 9 | 6 |
| Σοκολάτα γάλακτος με αμύγδαλα | 28 | 147 | 3 | 15 | 10 | 5 |
| Σοκολάτα γάλακτος με γεύση μόκα | 265 | 180 | 15 | 30 | 1 | 6 |
| Σοκολάτα γάλακτος με διογκωμένο ρύζι | 28 | 139 | 2 | 18 | 7 | 5 |
| Σοκολάτα γάλακτος με φουντούκια | 28 | 155 | 5 | 11 | 12 | 3 |
| Σοκολάτα τρούφα | 15 | 60 | 1 | 12 | 2 | 3 |
| Σοκολατάκια | 10 | 142 | 4 | 88 | 15 | 62 |
| Σουφλέ μπανάνας | 50 | 97 | 4 | 10 | 5 | 30 |
| Σουφλέ σοκολάτας | 50 | 103 | 6 | 5 | 7 | 45 |
| Σπανακόπιτα (πίτα με σπανάκι) | 150 | 351 | 12 | 30 | 21 | 0 |
| Σταφιδόψωμο | 60 | 90 | 2 | 15 | 3 | - |
| Στρούντελ με κρέμα | 53 | 184 | 3 | 28 | 9 | 12 |
| Σύκα αποξηραμένα με καρύδια | 220 | 769 | 14 | 132 | 9 | 0 |
| Σύκα αποξηραμένα με καρύδια και μέλι | 220 | 809 | 14 | 142 | 9 | 0 |
| Σφολιάτα με κρέμα | 125 | 305 | 4 | 32 | 18 | - |
| Τάκος | 75 | 218 | 6 | 25 | 11 | 52 |
| Τάρτα με μαρμελάδα | 100 | 384 | 4 | 63 | 15 | 0 |
| Τάρτα με φρούτα | 100 | 180 | 2 | 27 | 8 | 0 |
| Τάρτα με φρούτα και κρέμα | 170 | 272 | 4 | 42 | 11 | 5 |
| Τάρτα με φρούτα σκεπαστή (ζύμη πάνω-κάτω) | 180 | 664 | 8 | 102 | 28 | 0 |
| Ταχίνι με ζάχαρη | 25 | 131 | 3 | 13 | 8 | 0 |
| Ταχίνι με μέλι | 30 | 151 | 3 | 18 | 8 | 0 |
| Τηγανίτες μικρές | 27 | 52 | 1 | 10 | 1 | 3 |
| Τηγανίτες μικρές με ζάχαρη | 40 | 92 | 1 | 20 | 1 | 3 |
| Τηγανίτες μικρές με μέλι | 45 | 112 | 1 | 25 | 1 | 3 |
| Τηγανίτες μικρές σπιτικές | 27 | 61 | 2 | 8 | 3 | 16 |
| Τηγανίτες μικρές σπιτικές με ζάχαρη | 40 | 101 | 2 | 18 | 3 | 16 |
| Τηγανίτες μικρές σπιτικές με μέλι | 45 | 127 | 2 | 29 | 1 | 0 |
| Τορτίγιες καλαμποκιού | 30 | 67 | 2 | 14 | 1 | 0 |
| Τορτίγιες σιταριού | 35 | 115 | 3 | 20 | 2 | 0 |
| Τούρτα απλή | 120 | 302 | 3 | 52 | 10 | 44 |
| Τούρτα μπλακ φόρεστ | 120 | 350 | 3 | 38 | 22 | 45 |
| Τρούφες με καρύδια | 25 | 120 | 1 | 14 | 7 | <1 |
| Τσιζκέικ | 92 | 295 | 5 | 23 | 21 | 51 |
| Τσιζκέικ με φράουλες | 109 | 180 | 7 | 28 | 5 | 20 |
| Τσουρέκι | 70 | 68 | 6 | 44 | 10 | 74 |
| Τυραμισού | 95 | 290 | - | - | - | - |
| Τυρόπιτα (πίτα με τυρί) | 150 | 474 | 13 | 24 | 36 | 112 |
| Φρούτα γλασέ | 50 | 146 | 1 | 38 | 0 | 0 |
| Φρούτα ζαχαρωμένα σε κυβάκια (κόντιτα) | 20 | 59 | <1 | 15 | 0 | 0 |
| Φρουτοσαλάτα | 250 | 175 | 3 | 44 | 2 | 0 |
| Φρουτοσαλάτα με σαντιγί | 250 | 243 | 5 | 46 | 10 | 28 |
| Φρουτοσαλάτα με σαντιγί και μπράντι | 300 | 370 | 6 | 62 | 10 | 28 |
| Φρουτοσαλάτα με σαντιγί, μπράντι και ξηρούς καρπούς | 590 | 12 | 69 | 30 | 28 | - |
| Φρυγανιές λευκές | 15 | 110 | 3 | 17 | 3 | 0 |
| Φρυγανιές ολικής άλεσης | 15 | 56 | 3 | 11 | 0 | 0 |
| Φρυγανιές σίκαλης | 15 | 109 | 4 | 23 | 1 | 0 |
| Χαλβάς σιμιγδαλένιος | 100 | 170 | 2 | 30 | 5 | 0 |
| Χαλβάς σιμιγδαλένιος με αμύγδαλα | 115 | 179 | 2 | 30 | 6 | 0 |
| Χαλβάς σιμιγδαλένιος με σοκολάτα | 130 | 316 | 5 | 38 | 20 | 0 |
|
|
|
|
|
|
|
|
| Περιγραφή | Βάρος | Ενέργεια | Πρωτεΐνες | Υδατάνθρακες | Λίπος | Χοληστερίνη |
| ΑΥΓΑ |
|
|
|
|
|
|
| Αυγό | 50 | 74 | 6 | 1 | 5 | 213 |
| Αυγό αποξηραμένο(σε σκόνη) | 5 | 30 | 3 | 1 | 2 | 96 |
| Αυγό ασπράδι ωμό | 33 | 17 | 4 | 1 | 0 | 0 |
| Αυγό βραστό | 50 | 78 | 6 | 1 | 5 | 213 |
| Αυγό κρόκος ωμός | 17 | 59 | 3 | 1 | 5 | 218 |
| Αυγό ποσέ | 50 | 75 | 6 | 1 | 5 | 213 |
|
|
|
|
|
|
|
|
| Περιγραφή | Βάρος | Ενέργεια | Πρωτεΐνες | Υδατάνθρακες | Λίπος | Χοληστερίνη |
| ΑΛEYPI |
|
|
|
|
|
|
| Αλεύρι βρώμης | 164 | 167 | 4 | 33 | 2 | 0 |
| Αλεύρι εμπλουτισμένο | 140 | 529 | 58 | 66 | 3 | 0 |
| Αλεύρι λευκό για όλες τις χρήσεις | 115 | 419 | 12 | 88 | 1 | 0 |
| Αλεύρι λευκό ζαχαροπλαστικής | 110 | 364 | 8 | 79 | 1 | 0 |
| Αλεύρι λευκό ζαχαροπλαστικής που φουσκώνει | 339 | 9 | 78 | 1 | 0 |
|
| Αλεύρι ολικής άλεσης | 150 | 477 | 19 | 99 | 3 | 0 |
| Αλεύρι πατάτας | 110 | 386 | 9 | 88 | 1 | 0 |
| Αλεύρι ρυζιού | 125 | 469 | 8 | 107 | 1 | 0 |
| Αλεύρι σίκαλης | 102 | 361 | 10 | 79 | 2 | 0 |
| Αλεύρι σόγιας | 88 | 324 | 45 | 30 | 6 | 0 |
| Αλεύρι χαρουπιού | 103 | 394 | 5 | 92 | 1 | 0 |
| Άμυλο μανιόκας | 100 | 359 | <1 | 95 | <1 | 0 |
| Κορν φλάουερ | 100 | 290 | 0 | 70 | 0 | 0 |
| Κορν φλάουερ με γεύση | 100 | 290 | 0 | 70 | 0 | 0 |
| Πίτυρα σίτου | 30 | 65 | 5 | 19 | 1 | 0 |
| Σιμιγδάλι | 120 | 420 | 13 | 94 | 3 | 0 |
| Ταπιόκα | 152 | 518 | 1 | 134 | 1 | 0 |
|
|
|
|
|
|
|
|
| Περιγραφή | Βάρος | Ενέργεια | Πρωτεΐνες | Υδατάνθρακες | Λίπος | Χοληστερίνη |
| ΑΛKOOΛOYXA ΠOTA |
|
|
|
|
|
|
| Ακουαβίτ | 30 | 75 | - | - | - | - |
| Αλεξάντερ | 90 | 170 | - | - | - | - |
| Ανιζέτ | 30 | 96 | - | - | - | - |
